<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neural Networking Trends&#187; Trends in artificial intelligence</title>
	<atom:link href="http://www.neuralnetworkingtrends.org/category/datamining/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neuralnetworkingtrends.org</link>
	<description>Trends in artificial intelligence, business modelling, and datamining</description>
	<lastBuildDate>Thu, 28 Apr 2011 14:27:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Datamining in SQL Server: Customer Profiling</title>
		<link>http://www.neuralnetworkingtrends.org/2010/03/tutorial-2-customer-profiling-in-sql-server/</link>
		<comments>http://www.neuralnetworkingtrends.org/2010/03/tutorial-2-customer-profiling-in-sql-server/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 09:54:16 +0000</pubDate>
		<dc:creator>Neural Networking Trends</dc:creator>
				<category><![CDATA[Datamining]]></category>

		<guid isPermaLink="false">http://www.neuralnetworkingtrends.org/?p=314</guid>
		<description><![CDATA[The  2n tutorial  in the beginner&#8217;s series on datamining in SQL Server. In this tutorial, clients are classified into logical clusters by means of a classification algorithm. The method used in this tutorial for creating customer profiles is called &#8220;unsupervised clustering&#8221;.
]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>The <a href="http://www.neuralnetworkingtrends.org/datamining-tutorials/datamining-in-sql-server/2-customer-profiling/"> 2n tutorial </a> in the beginner&#8217;s series on datamining in SQL Server. In this tutorial, clients are classified into logical clusters by means of a classification algorithm. The method used in this tutorial for creating customer profiles is called &#8220;unsupervised clustering&#8221;.</p>
<script src="http://feeds.feedburner.com/~s/?i=http://www.neuralnetworkingtrends.org/2010/03/tutorial-2-customer-profiling-in-sql-server/" type="text/javascript" charset="utf-8"></script><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.neuralnetworkingtrends.org/2010/03/tutorial-2-customer-profiling-in-sql-server/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Webbot Project</title>
		<link>http://www.neuralnetworkingtrends.org/2009/09/the-webbot-project/</link>
		<comments>http://www.neuralnetworkingtrends.org/2009/09/the-webbot-project/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 20:05:30 +0000</pubDate>
		<dc:creator>Neural Networking Trends</dc:creator>
				<category><![CDATA[Datamining]]></category>

		<guid isPermaLink="false">http://www.neuralnetworkingtrends.org/?p=326</guid>
		<description><![CDATA[The Web Bot Project, developed in the late 1990&#8217;s, was created to assist in making stock market predictions. The technology uses a system of spiders or webbots to crawl the Internet and search for keywords, much like a search engine does. When a keyword is located, the bot program takes a snapshot of the text preceding [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>The Web Bot Project, developed in the late 1990&#8217;s, was created to assist in making <strong>stock market predictions</strong>. The technology uses a system of spiders or webbots to crawl the Internet and search for keywords, much like a search engine does. When a keyword is located, the bot program takes a snapshot of the text preceding and following the keyword. This snapshot of text is sent to a central location where it is then filtered, integrated and analysed with <strong>intelligent algorithms</strong>. The Webbot project is aimed at tapping into the &#8220;collective unconscious&#8221; of mankind by means of intelligence-based processing. It&#8217;s therefore an interesting experiment for those interested in <strong>AI</strong>.</p>
<script src="http://feeds.feedburner.com/~s/?i=http://www.neuralnetworkingtrends.org/2009/09/the-webbot-project/" type="text/javascript" charset="utf-8"></script><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.neuralnetworkingtrends.org/2009/09/the-webbot-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial #1: Datamining with SQL Server</title>
		<link>http://www.neuralnetworkingtrends.org/2009/09/tutoral-1-datamining-with-microsoft-sql-server/</link>
		<comments>http://www.neuralnetworkingtrends.org/2009/09/tutoral-1-datamining-with-microsoft-sql-server/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 19:48:25 +0000</pubDate>
		<dc:creator>Neural Networking Trends</dc:creator>
				<category><![CDATA[Datamining]]></category>

		<guid isPermaLink="false">http://www.neuralnetworkingtrends.org/?p=312</guid>
		<description><![CDATA[This is the 1st tutorial in the series on Datamining with Microsoft SQL Server. In this presentation we will explain some basics in intelligence-based systems and datamining needed to follow the upcoming tutorials.  
]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>This is the <a href="http://www.neuralnetworkingtrends.org/datamining-tutorials/datamining-in-sql-server/1-introduction/">1st tutorial</a> in the series on <strong>Datamining with Microsoft SQL Server</strong>. In this presentation we will explain some basics in intelligence-based systems and datamining needed to follow the upcoming tutorials.  </p>
<script src="http://feeds.feedburner.com/~s/?i=http://www.neuralnetworkingtrends.org/2009/09/tutoral-1-datamining-with-microsoft-sql-server/" type="text/javascript" charset="utf-8"></script><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.neuralnetworkingtrends.org/2009/09/tutoral-1-datamining-with-microsoft-sql-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

