<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neural Networking Trends&#187; Trends in artificial intelligence</title>
	<atom:link href="http://www.neuralnetworkingtrends.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neuralnetworkingtrends.org</link>
	<description>Trends in artificial intelligence, business modelling, and datamining</description>
	<lastBuildDate>Thu, 28 Apr 2011 14:27:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Meet IBM&#8217;s Watson</title>
		<link>http://www.neuralnetworkingtrends.org/2011/02/meet-ibms-watson/</link>
		<comments>http://www.neuralnetworkingtrends.org/2011/02/meet-ibms-watson/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 09:14:23 +0000</pubDate>
		<dc:creator>Neural Networking Trends</dc:creator>
				<category><![CDATA[AI]]></category>

		<guid isPermaLink="false">http://www.neuralnetworkingtrends.org/?p=1390</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/qO1i7-Qx00k&#038;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/qO1i7-Qx00k&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<script src="http://feeds.feedburner.com/~s/?i=http://www.neuralnetworkingtrends.org/2011/02/meet-ibms-watson/" type="text/javascript" charset="utf-8"></script><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.neuralnetworkingtrends.org/2011/02/meet-ibms-watson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justin Rattner, CTO @ Intel</title>
		<link>http://www.neuralnetworkingtrends.org/2011/02/justin-rattner-cto-intel/</link>
		<comments>http://www.neuralnetworkingtrends.org/2011/02/justin-rattner-cto-intel/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 19:42:59 +0000</pubDate>
		<dc:creator>Neural Networking Trends</dc:creator>
				<category><![CDATA[Citations]]></category>

		<guid isPermaLink="false">http://www.neuralnetworkingtrends.org/?p=1389</guid>
		<description><![CDATA[&#8220;There is speculation that we may be approaching an inflection point where the rate of technology advancements is accelerating at an exponential rate, and machines could even overtake humans in their ability to reason, in the not so distant future.&#8221; 
]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><a rel="nofollow" target="_blank" href="http://news.bbc.co.uk/2/hi/technology/7575605.stm">&#8220;There is speculation that we may be approaching an inflection point where the rate of technology advancements is accelerating at an exponential rate, and machines could even overtake humans in their ability to reason, in the not so distant future.&#8221; </a></p>
<script src="http://feeds.feedburner.com/~s/?i=http://www.neuralnetworkingtrends.org/2011/02/justin-rattner-cto-intel/" type="text/javascript" charset="utf-8"></script><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.neuralnetworkingtrends.org/2011/02/justin-rattner-cto-intel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search-based BI: Are you ready for the next wave in Business Intelligence?</title>
		<link>http://www.neuralnetworkingtrends.org/2010/08/search-based-bi/</link>
		<comments>http://www.neuralnetworkingtrends.org/2010/08/search-based-bi/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 08:56:18 +0000</pubDate>
		<dc:creator>Neural Networking Trends</dc:creator>
				<category><![CDATA[Whitepapers]]></category>

		<guid isPermaLink="false">http://www.neuralnetworkingtrends.org/?p=1383</guid>
		<description><![CDATA[BI has been around for years now, and we would argue that since the introduction of the Data Warehousing concept in the early ‘90s, not much has changed. Innovations in consumer electronics, entertainment, and communications have been revolutionizing the day-to-day lives of millions of people. Through the Internet, consumers have unlimited access to information and [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>BI has been around for years now, and we would argue that since the introduction of the Data Warehousing concept in the early ‘90s, not much has changed. Innovations in consumer electronics, entertainment, and communications have been revolutionizing the day-to-day lives of millions of people. Through the Internet, consumers have unlimited access to information and tools. Social networks, messaging and new media have changed the way people communicate and exchange information. On the other hand, BI has seemed to avoid any disruptive innovation. In this article, I&#8217;ll describe what might be the next wave of innovation in BI. In this paper we will point out why BI needs to become user-friendly, intelligent and agile to fulfill its potential. Some hints of these new features already exist today. Search-based BI is one of those interesting new innovations capable of changing the landscape of tomorrow’s BI.</p>
<p><a rel="nofollow" target="_blank" href="http://www.capgemini.com/insights-and-resources/by-publication/searchbased-bi/">Download the whitepaper on Search-based BI<A></p>
<script src="http://feeds.feedburner.com/~s/?i=http://www.neuralnetworkingtrends.org/2010/08/search-based-bi/" type="text/javascript" charset="utf-8"></script><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.neuralnetworkingtrends.org/2010/08/search-based-bi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eric Schmidt, Google CEO</title>
		<link>http://www.neuralnetworkingtrends.org/2010/08/the-future-according-to-eric-schmidt-google-ceo/</link>
		<comments>http://www.neuralnetworkingtrends.org/2010/08/the-future-according-to-eric-schmidt-google-ceo/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 08:51:46 +0000</pubDate>
		<dc:creator>Neural Networking Trends</dc:creator>
				<category><![CDATA[Citations]]></category>

		<guid isPermaLink="false">http://www.neuralnetworkingtrends.org/?p=1382</guid>
		<description><![CDATA[“I spend most of my time assuming the world is not ready for the technology revolution that will be happening to them soon”.
]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><a rel="nofollow" target="_blank" href="http://technorati.com/technology/article/schmidt-at-techonomy-conference-ready-for/">“I spend most of my time assuming the world is not ready for the technology revolution that will be happening to them soon”.<A></p>
<script src="http://feeds.feedburner.com/~s/?i=http://www.neuralnetworkingtrends.org/2010/08/the-future-according-to-eric-schmidt-google-ceo/" type="text/javascript" charset="utf-8"></script><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.neuralnetworkingtrends.org/2010/08/the-future-according-to-eric-schmidt-google-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Times: Machines May Outsmart Man</title>
		<link>http://www.neuralnetworkingtrends.org/2010/03/ny-times-scientists-worry-machines-may-outsmart-man/</link>
		<comments>http://www.neuralnetworkingtrends.org/2010/03/ny-times-scientists-worry-machines-may-outsmart-man/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 18:18:26 +0000</pubDate>
		<dc:creator>Neural Networking Trends</dc:creator>
				<category><![CDATA[Discussion]]></category>

		<guid isPermaLink="false">http://www.neuralnetworkingtrends.org/?p=1032</guid>
		<description><![CDATA[Impressed and alarmed by advances in artificial intelligence, a group of computer scientists is debating whether there should be limits on research that might lead to loss of human control over computer-based systems that carry a growing share of society’s workload, from waging war to chatting with customers on the phone. Their concern is that [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Impressed and alarmed by advances in artificial intelligence, a group of computer scientists is debating whether there should be limits on research that might lead to loss of human control over computer-based systems that carry a growing share of society’s workload, from waging war to chatting with customers on the phone. Their concern is that further advances could create profound social disruptions and even have dangerous consequences. </p>
<p><a rel="nofollow" target="_blank" href="http://www.linkedin.com/groupAnswers?viewQuestionAndAnswers=&#038;gid=37945&#038;discussionID=5442686&#038;sik=1270024981024&#038;split_page=1&#038;goback=%2Eana_37945_1270024981024_3_1"><em> Join the discussion on the Artificial Intelligence user forum<em></a> </p>
<script src="http://feeds.feedburner.com/~s/?i=http://www.neuralnetworkingtrends.org/2010/03/ny-times-scientists-worry-machines-may-outsmart-man/" type="text/javascript" charset="utf-8"></script><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.neuralnetworkingtrends.org/2010/03/ny-times-scientists-worry-machines-may-outsmart-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Datamining in SQL Server: Customer Profiling</title>
		<link>http://www.neuralnetworkingtrends.org/2010/03/tutorial-2-customer-profiling-in-sql-server/</link>
		<comments>http://www.neuralnetworkingtrends.org/2010/03/tutorial-2-customer-profiling-in-sql-server/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 09:54:16 +0000</pubDate>
		<dc:creator>Neural Networking Trends</dc:creator>
				<category><![CDATA[Datamining]]></category>

		<guid isPermaLink="false">http://www.neuralnetworkingtrends.org/?p=314</guid>
		<description><![CDATA[The  2n tutorial  in the beginner&#8217;s series on datamining in SQL Server. In this tutorial, clients are classified into logical clusters by means of a classification algorithm. The method used in this tutorial for creating customer profiles is called &#8220;unsupervised clustering&#8221;.
]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>The <a href="http://www.neuralnetworkingtrends.org/datamining-tutorials/datamining-in-sql-server/2-customer-profiling/"> 2n tutorial </a> in the beginner&#8217;s series on datamining in SQL Server. In this tutorial, clients are classified into logical clusters by means of a classification algorithm. The method used in this tutorial for creating customer profiles is called &#8220;unsupervised clustering&#8221;.</p>
<script src="http://feeds.feedburner.com/~s/?i=http://www.neuralnetworkingtrends.org/2010/03/tutorial-2-customer-profiling-in-sql-server/" type="text/javascript" charset="utf-8"></script><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.neuralnetworkingtrends.org/2010/03/tutorial-2-customer-profiling-in-sql-server/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Business Intelligence in 2020?</title>
		<link>http://www.neuralnetworkingtrends.org/2010/03/business-intelligence-in-2020/</link>
		<comments>http://www.neuralnetworkingtrends.org/2010/03/business-intelligence-in-2020/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 08:38:48 +0000</pubDate>
		<dc:creator>Neural Networking Trends</dc:creator>
				<category><![CDATA[Discussion]]></category>

		<guid isPermaLink="false">http://www.neuralnetworkingtrends.org/?p=1030</guid>
		<description><![CDATA[Let&#8217;s get and think out-of-the-box. We know the classical stuff: OLTP, ETL, DW, DM, OLAP.
What about BI in 2020? What do you consider to be the new frontiers in Decision Support and Business Intelligence? RAM or In-Memory processing, Integration of BI and Search Engines, Fusion of Structured and Non-Structured information, Artificial Intelligence and Intelligent Algorithms, [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Let&#8217;s get and think out-of-the-box. We know the classical stuff: OLTP, ETL, DW, DM, OLAP.<br />
What about BI in 2020? What do you consider to be the new frontiers in Decision Support and Business Intelligence? RAM or In-Memory processing, Integration of BI and Search Engines, Fusion of Structured and Non-Structured information, Artificial Intelligence and Intelligent Algorithms, Management Automation and Predictive Analytics, Real-time Datawarehousing or Closed-Loop BI? Please don&#8217;t limit yourself to one aspect of the discussion. Anything goes! </p>
<p><a rel="nofollow" target="_blank" href="http://www.linkedin.com/groupAnswers?viewQuestionAndAnswers=&#038;gid=62438&#038;discussionID=11712188&#038;sik=1269764797986&#038;trk=ug_qa_q&#038;goback=%2Eana_62438_1269764797985_3_1%2Eafs_62438_1269764797986_1"><em> Join the discussion on BI Trends on the Business Analytics user group<em></a><br />
<a rel="nofollow" target="_blank" href="http://www.linkedin.com/groupAnswers?viewQuestionAndAnswers=&#038;gid=108904&#038;discussionID=13124098&#038;sik=1269764797990&#038;trk=ug_qa_q&#038;goback=%2Eana_108904_1269764797989_3_1%2Eafs_108904_1269764797990_1"><em> Join the discussion on BI Trends on the DW and BI Architects user group<em></a> </p>
<script src="http://feeds.feedburner.com/~s/?i=http://www.neuralnetworkingtrends.org/2010/03/business-intelligence-in-2020/" type="text/javascript" charset="utf-8"></script><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.neuralnetworkingtrends.org/2010/03/business-intelligence-in-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuzzy Logic #4</title>
		<link>http://www.neuralnetworkingtrends.org/2010/01/fuzzy-logic-4/</link>
		<comments>http://www.neuralnetworkingtrends.org/2010/01/fuzzy-logic-4/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 09:06:05 +0000</pubDate>
		<dc:creator>Neural Networking Trends</dc:creator>
				<category><![CDATA[Fuzzy Logic]]></category>

		<guid isPermaLink="false">http://www.neuralnetworkingtrends.org/?p=840</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/n9ApRjtwwTU&#038;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/n9ApRjtwwTU&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<script src="http://feeds.feedburner.com/~s/?i=http://www.neuralnetworkingtrends.org/2010/01/fuzzy-logic-4/" type="text/javascript" charset="utf-8"></script><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.neuralnetworkingtrends.org/2010/01/fuzzy-logic-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuzzy Logic #3</title>
		<link>http://www.neuralnetworkingtrends.org/2009/09/fuzzy-logic-1/</link>
		<comments>http://www.neuralnetworkingtrends.org/2009/09/fuzzy-logic-1/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 09:00:46 +0000</pubDate>
		<dc:creator>Neural Networking Trends</dc:creator>
				<category><![CDATA[Fuzzy Logic]]></category>

		<guid isPermaLink="false">http://www.neuralnetworkingtrends.org/?p=414</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/4wJeFL91f_Q&#038;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/4wJeFL91f_Q&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<script src="http://feeds.feedburner.com/~s/?i=http://www.neuralnetworkingtrends.org/2009/09/fuzzy-logic-1/" type="text/javascript" charset="utf-8"></script><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.neuralnetworkingtrends.org/2009/09/fuzzy-logic-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Webbot Project</title>
		<link>http://www.neuralnetworkingtrends.org/2009/09/the-webbot-project/</link>
		<comments>http://www.neuralnetworkingtrends.org/2009/09/the-webbot-project/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 20:05:30 +0000</pubDate>
		<dc:creator>Neural Networking Trends</dc:creator>
				<category><![CDATA[Datamining]]></category>

		<guid isPermaLink="false">http://www.neuralnetworkingtrends.org/?p=326</guid>
		<description><![CDATA[The Web Bot Project, developed in the late 1990&#8217;s, was created to assist in making stock market predictions. The technology uses a system of spiders or webbots to crawl the Internet and search for keywords, much like a search engine does. When a keyword is located, the bot program takes a snapshot of the text preceding [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>The Web Bot Project, developed in the late 1990&#8217;s, was created to assist in making <strong>stock market predictions</strong>. The technology uses a system of spiders or webbots to crawl the Internet and search for keywords, much like a search engine does. When a keyword is located, the bot program takes a snapshot of the text preceding and following the keyword. This snapshot of text is sent to a central location where it is then filtered, integrated and analysed with <strong>intelligent algorithms</strong>. The Webbot project is aimed at tapping into the &#8220;collective unconscious&#8221; of mankind by means of intelligence-based processing. It&#8217;s therefore an interesting experiment for those interested in <strong>AI</strong>.</p>
<script src="http://feeds.feedburner.com/~s/?i=http://www.neuralnetworkingtrends.org/2009/09/the-webbot-project/" type="text/javascript" charset="utf-8"></script><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.neuralnetworkingtrends.org/2009/09/the-webbot-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

